SIZING CHARTS
Please READ each products chart as different manufactures have different sizing.
Size|Fabric Guide
*General Size Guidline, Please refer to actual measurements for fit.
Some items have individual size guides due to manufactures please refer to listings
| Denim | US | UK | AU | FR | IT | JP | ||
| S | 1/3 24/25 | 0/2 | 8 | 8 | 36 | 38 | 7 | |
| M | 5/7 27/29 | 4/6 | 10 | 10 | 38 | 40 | 9 | |
| L | 9/11 31/33 | 8/10 | 12 | 12 | 40 | 42 | 11 | |
| XL | 13/15 35/37 | 12/14 | 14 | 14 | 42 | 44 | 13 | |
| XXL | 17/19 | 16/18 | 16 | 16 | 44 | 46 | 15 | |
|
21/23 | 20/22 | 18/20 |
Polyester/Spandex: Stretchy, Slinky, Dressy, Slight Shine
Rayon/Spandex: Soft, Knitted Jersey, Comfy, Usually Matte
Items contain Spandex/Elastan : stretchy, easy fitting
100% Polyester | 100% Rayon | 100% Nylon |100% Cotton: Non-stretchy
Nylon/Spandex: Soft, Knitted, Stretchy
Poly/Silk Chiffon: Generally Semi-Sheer Unless Lined.
Smocked/Elastic Detail: Stretchy for easy fitting
Polyester/Rayon/Spandex: Soft, Knitted Jersey, Comfy, Stretchy
Measuring Table
| SIZES | BUST | WAIST | HIPS | |
| XS | 0 | 31 | 23 | 33 |
| 1 | 32 | 24 | 34 | |
| S | 3 | 33-34 | 25 | 35-36 |
| 5 | 34-35 | 26 | 36-37 | |
| M | 7 | 36-37 | 27 | 37-38 |
| 9 | 37-38 | 28 | 38-39 | |
| L | 11 | 39-40 | 29-30 | 39-40 |
| 13 | 40-41 | 31-32 | 41-42 | |
| XL/1X | 14 | 42-43 | 33-34 | 43-44 |
| 16 | 43-44 | 35-36 | 44-45 | |
| 2X | 18 | 45-46 | 37-38 | 45-46 |
| 20 | 46-47 | 39-40 | 46-47 | |
| 3X | 22 | 48-49 | 41-42 | 48-49 |
| 24 | 49-50 | 43-44 | 50-51 | |
| 4X | 26 | 51-52 | 45-46 | 51-52 |
| 28 | 52-53 | 47-48 | 53-54 | |
*The following size chart should only be used as a general guideline!
We carry products from different manufacturers and designers, each brand has its own size guidelines.
| Size Chart (inches) |
Bust | Waist | Hip |
| XS | 30.5-32 | 23-24 | 33-34 |
|---|---|---|---|
| S | 32-34 | 25-26 | 35-36 |
| M | 34-36 | 27-28 | 37-38 |
| L | 36-38 | 29-30 | 39-40 |
| XL | 39-41 | 31-32 | 41-42 |